
| Model No | FBMB12095S-1.5 | FBMB12095S-3 | FBMB12095S-5 | FBMB12095S-12 | 
| Rated Voltage | 1.5VDC | 3VDC | 5VDC | 12VDC | 
| Operating Voltage | 1.2-3VDC | 2-5VDC | 4-8VDC | 8-15VDC | 
| Max.Rated Current | 30mA/1.5VDC | 30mA/3VDC | 30mA/5VDC | 30mA/12VDC | 
| Min.Sound Pressure Level | 80dB at/10cm | 85dB at/10cm | 85dB at/10cm | 85dB at/10cm | 
| Resonant Frequency | 2.5±0.5KHz | 2.5±0.5KHz | 2.5±0.5KHz | 2.5±0.5KHz | 
| Tone Nature | Continuous | Continuous | Continuous | Continuous | 
| Operating Temperature | -20~+80℃ | -20~+80℃ | -20~+80℃ | -20~+80℃ | 
| Storage Temperature | -30~+90℃ | -30~+90℃ | -30~+90℃ | -30~+90℃ | 
| Weight | 2g | 2g | 2g | 2g | 
 
