Model No | FBMM2315PA | FBMM2315PB | FBMM2315PC | FBMM2315PD | FBMM2315PE | FBMM2315PF |
Rated Voltage | 3VDC | 6VDC | 9VDC | 12VDC | 1.5VDC | 24VDC |
Operating Voltage | 2-5VDC | 4-8VDC | 6-12VDC | 9-15VDC | 1-2VDC | 15-27VDC |
Max.Rated Current | 25mA/3VDC | 25mA/6VDC | 25mA/9VDC | 25mA/12VDC | 25mA/1.5VDC | 25mA/24VDC |
Min.Sound Pressure Level | 70dB/20cm | 75dB/20cm | 75dB/20cm | 75dB/20cm | 70dB/20cm | 75dB/20cm |
Resonant Frequency | 400+/-100Hz | 400+/-100Hz | 400+/-100Hz | 400+/-100Hz | 400+/-100Hz | 400+/-100Hz |
Operating Temperature | -20~60 ℃ | -20~60 ℃ | -20~60 ℃ | -20~60 ℃ | -20~60 ℃ | -20~60 ℃ |
Weight |
7.3g |
7.3g | 7.3g | 7.3g | 7.3g | 7.3g |
ABOUT
PRODUCTS
NEWS
SERVICES
CONTACT US
Ningbo Best Group Co.,Ltd.
Ningbo FBELE Electronics Co.,Ltd.
Add:Zhaohui Road,#416,Yinzhou,Ningbo China.
Telephone:0086 - 574 - 87793491
Fax:0086 - 574 - 87792835
E-mail:sales@fbelec.com