Model |
Capacitance (pF) |
Loss (kHz) |
Frequency (kHz) |
Inverse frequency (kHz) |
coupled systemes (kHz) |
broadband (Ω) |
Impedance (%) |
Qm |
FBPZT-25x9.5x5 | 943 | 0.3 | 61.1 | 65.9 | 4.9 | 14.20 | 60 | 1000 |
FBPZT-30x9x5 | 1494 | 0.4 | 55.7 | 61 | 5.3 | 8.47 | 60 | 1000 |
FBPZT-30x12x5 | 1316 | 0.3 | 49.8 | 54.2 | 4.3 | 66.48 | 60 | 1000 |
FBPZT-30x12x6.25 | 1101 | 0.3 | 50.1 | 54.4 | 4.4 | 37.83 | 60 | 1000 |
FBPZT-35x15x5 | 1888 | 0.3 | 41.7 | 44.9 | 3.2 | 30.83 | 60 | 1000 |
FBPZT-35x15x5.5 | 1592 | 0.4 | 41.6 | 45.2 | 3.6 | 40.75 | 60 | 1000 |
FBPZT-38x13x6.35 | 1813 | 0.3 | 42.9 | 47 | 4.1 | 11.54 | 60 | 1000 |
FBPZT-38x13x6.5 | 1508 | 0.3 | 43.7 | 47.6 | 3.9 | 7.88 | 60 | 1000 |
FBPZT-38x15x5 | 2400 | 0.3 | 40.4 | 43.8 | 3.4 | 7.67 | 60 | 1000 |
FBPZT-38x15x6 | 1892 | 0.4 | 39.7 | 43 | 3.3 | 29.53 | 60 | 1000 |
FBPZT-38x15x6.5 | 1821 | 0.3 | 39.5 | 42.7 | 3.2 | 24.98 | 60 | 1000 |
FBPZT-45x15x5 | 2784 | 0.4 | 38.2 | 41.6 | 3.5 | 8.78 | 60 | 1000 |
FBPZT-50x17x5 | 3984 | 0.3 | 31.3 | 34.2 | 2.8 | 4.27 | 60 | 1000 |
FBPZT-50x17x6 | 3634 | 0.4 | 31.9 | 34.8 | 2.8 | 29.46 | 60 | 1000 |
FBPZT-50x17x6.5 | 2954 | 0.3 | 32 | 35.1 | 3.1 | 56.53 | 60 | 1000 |
FBPZT-50x18x6.5 | 3157 | 0.4 | 31.4 | 34.1 | 2.8 | 7.39 | 60 | 1000 |
FBPZT-50x20x6 | 3026 | 0.3 | 30.8 | 33.4 | 2.6 | 7.83 | 60 | 1000 |
FBPZT-50x20x6.5 | 2862 | 0.3 | 30.4 | 33.1 | 2.7 | 13.00 | 60 | 1000 |
FBPZT-60x30x10 | 2421 | 0.3 | 22.8 | 24.5 | 1.8 | 16.01 | 60 | 1000 |
FBPZT-15x3 | 662 | 0.4 | 144 | 170.1 | 26 | 13.45 | 60 | 1000 |
FBPZT-42.7x10 | 1626 | 0.4 | 49.5 | 58.4 | 9 | 7.14 | 60 | 1000 |
FBPZT-50.8x2.67 | 8941 | 0.4 | 41.2 | 48.6 | 7.3 | 6.37 | 60 | 1000 |
FBPZT-90x10 | 8111 | 1.6 | 22.7 | 27.3 | 4.6 | 25.26 | 60 | 70 |
FBPZT-100x10 | 11152 | 1.9 | 20.1 | 24.6 | 4.5 | 24.19 | 60 | 70 |
FBPZT-10x3 | 802 | 2 | 184.9 | 230 | 45 | 61.55 | 62 | 70 |
FBPZT-50x17x5 | 3687 | 0.1 | 35.3 | 38.1 | 2.8 | 16.18 | 53 | 800 |
FBPZT-50x20x6 | 2462 | 0.1 | 35.3 | 37.6 | 2.3 | 13.66 | 53 | 800 |
FBPZT-50x20x6.5 | 2201 | 0.1 | 34.1 | 36.4 | 2.3 | 14.54 | 53 | 800 |
FBPZT-60x30x10 | 2379 | 0.1 | 25.9 | 27.7 | 1.8 | 24.80 | 53 |
800 |
ABOUT
PRODUCTS
NEWS
SERVICES
CONTACT US
Ningbo Best Group Co.,Ltd.
Ningbo FBELE Electronics Co.,Ltd.
Add:Zhaohui Road,#416,Yinzhou,Ningbo China.
Telephone:0086 - 574 - 87793491
Fax:0086 - 574 - 87792835
E-mail:sales@fbelec.com